<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Leisure Roadmap</title>
	<atom:link href="http://www.leisureroadmap.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leisureroadmap.co.uk</link>
	<description>Leisure blog</description>
	<pubDate>Wed, 17 Jun 2009 04:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>UK to get anti stab knives</title>
		<link>http://www.leisureroadmap.co.uk/330-uk-to-get-anti-stab-knives.html</link>
		<comments>http://www.leisureroadmap.co.uk/330-uk-to-get-anti-stab-knives.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:50:49 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Younger people]]></category>

		<category><![CDATA[anti stab]]></category>

		<category><![CDATA[knives]]></category>

		<category><![CDATA[new product]]></category>

		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=330</guid>
		<description><![CDATA[Knife crime would seem to be still a major worry for the authorities as well as the general public. This has prompted a lot of talk about banning knives etc, but they can easily be hidden and disposed of.
One company has come up with the first anti stab knife. This has been designed with a [...]]]></description>
			<content:encoded><![CDATA[<p>Knife crime would seem to be still a major worry for the authorities as well as the general public. This has prompted a lot of talk about banning knives etc, but they can easily be hidden and disposed of.</p>
<p>One company has come up with the first anti stab knife. This has been designed with a rounded tip that is supposed to catch on the victims clothing preventing serious injury. However, will it stop knife crime?</p>
<p>Yet first of all these knives have a price tag of around £40 and it still has a sharp edge, do people really put their faith is ideas such as this, when the criminal could quite easily stab someone with screwdriver or just about anything that is thin and pointed.  </p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/crime/article6501720.ece">Source</a> [Times on Line]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/330-uk-to-get-anti-stab-knives.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>T Mobile slips up with iPhone specs</title>
		<link>http://www.leisureroadmap.co.uk/328-t-mobile-slips-up-with-iphone-specs.html</link>
		<comments>http://www.leisureroadmap.co.uk/328-t-mobile-slips-up-with-iphone-specs.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:02:53 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Phone]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[specs]]></category>

		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=328</guid>
		<description><![CDATA[With the imminent release of the new iPhone comes speculation of which there has been plenty, but amongst all of the secrecy and rumours there are often a few facts that slip out, this is what makes technology so interesting.
But one thing that Apple may not have been banking on is the when one of [...]]]></description>
			<content:encoded><![CDATA[<p>With the imminent release of the new iPhone comes speculation of which there has been plenty, but amongst all of the secrecy and rumours there are often a few facts that slip out, this is what makes technology so interesting.</p>
<p>But one thing that Apple may not have been banking on is the when one of their partners gets it wrong and releases the  specs before the company has been allowed to launch the device. This is what T Mobile in Holland has appeared to have done, by adding the Apple iPhone 3G S to its website.</p>
<p>The details are 256 Mb RAM and a 600 MHz processor, these are significantly better than the previous iPhones equipment and it will make the OS work just that little bit more smoother.</p>
<p><a href="http://www.wired.com/gadgetlab/2009/06/t-mobile-accidentally-posts-secret-iphone-3g-s-specs/">Source</a> [Wired]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/328-t-mobile-slips-up-with-iphone-specs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most people on Twitter have less than ten followers</title>
		<link>http://www.leisureroadmap.co.uk/326-most-people-on-twitter-have-less-than-ten-followers.html</link>
		<comments>http://www.leisureroadmap.co.uk/326-most-people-on-twitter-have-less-than-ten-followers.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:33:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[follow]]></category>

		<category><![CDATA[followers]]></category>

		<category><![CDATA[sheep]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=326</guid>
		<description><![CDATA[People have often been compared to sheep following any lead that is put in front of them and a classic example of this is the micro blogging site Twitter where it has been found the users are more likely to follow than take the lead.
According to the web security firm Purewire, eighty per cent of [...]]]></description>
			<content:encoded><![CDATA[<p>People have often been compared to sheep following any lead that is put in front of them and a classic example of this is the micro blogging site Twitter where it has been found the users are more likely to follow than take the lead.</p>
<p>According to the web security firm Purewire, eighty per cent of all Twitter accounts have less than ten followers and with thirty two million visitors in April alone, that is a lot of sheep.</p>
<p>Purewire works out their findings as follows:</p>
<p>Followers<br />
Accounts with 0 followers: 29.4%<br />
Accounts with 1 to 9 followers: 50.9%<br />
Accounts with 10 or more followers: 19.7%</p>
<p>Followings<br />
Accounts following 0 people: 24.4%<br />
Accounts following 1 to 9 people: 43.4%<br />
Accounts following 10 or more people: 32.2%</p>
<p>Tweets<br />
Accounts with 0 Tweets: 37.1%<br />
Accounts with 1 to 9 Tweets: 41.0%<br />
Accounts with more 10 or more Tweets: 21.9%</p>
<p><a href="http://www.techcrunch.com/2009/06/06/on-twitter-most-people-are-sheep-80-percent-of-accounts-have-fewer-than-10-follower/">Source</a> [Tech Crunch]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/326-most-people-on-twitter-have-less-than-ten-followers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Fuhrers car for £5.5 million</title>
		<link>http://www.leisureroadmap.co.uk/324-the-fuhrers-car-for-55-million.html</link>
		<comments>http://www.leisureroadmap.co.uk/324-the-fuhrers-car-for-55-million.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:06:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Driving]]></category>

		<category><![CDATA[Hobbies]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[auto union]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[hitler]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=324</guid>
		<description><![CDATA[One of the rarest cars in the world is going up for auction, this is a car of historical significance as it turns out to be one of Adolf Hitler’s favourites and had been thought of been missing since the end of the war.
This is the car that was actually driven by Hitler’s friend during [...]]]></description>
			<content:encoded><![CDATA[<p>One of the rarest cars in the world is going up for auction, this is a car of historical significance as it turns out to be one of Adolf Hitler’s favourites and had been thought of been missing since the end of the war.</p>
<p>This is the car that was actually driven by Hitler’s friend during the 1939 Grand Prix season and is one of only three Auto Union D Type racer’s known to be still in existence.</p>
<p>The silver arrows as these were known, were the cutting edge of German technology at the time, and as such dominated the Grand Prix series during the 1930’s.</p>
<p>Now this car has been plucked from obscurity to be put up for auction with an estimated price tag of around £5.5 million although that is expected to be beaten as the Russian billionaires bid for a piece of history.  </p>
<p><a href="http://www.dailymail.co.uk/home/moslive/article-1188977/The-fast-F-hrer-Own-Hitlers-car-5-5m.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/324-the-fuhrers-car-for-55-million.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mother buys daughter Botox for 18th</title>
		<link>http://www.leisureroadmap.co.uk/322-mother-buys-daughter-botox-for-18th.html</link>
		<comments>http://www.leisureroadmap.co.uk/322-mother-buys-daughter-botox-for-18th.html#comments</comments>
		<pubDate>Thu, 28 May 2009 04:12:04 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[18th]]></category>

		<category><![CDATA[botox]]></category>

		<category><![CDATA[daughter]]></category>

		<category><![CDATA[mother]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=322</guid>
		<description><![CDATA[You get a lot of mothers who try to pass themselves off as their daughter’s sister for some strange reason, but for Margaret King it seems that the opposite is happening.
On her daughters eighteenth birthday there was not the usual gifts of clothes or even a car, she bought her daughter a course of Botox [...]]]></description>
			<content:encoded><![CDATA[<p>You get a lot of mothers who try to pass themselves off as their daughter’s sister for some strange reason, but for Margaret King it seems that the opposite is happening.</p>
<p>On her daughters eighteenth birthday there was not the usual gifts of clothes or even a car, she bought her daughter a course of Botox injections to smooth out the wrinkles on her daughters forehead.</p>
<p>Of course, Mrs King is no stranger to Botox herself having spent around £45,000 on various surgical procedures and naturally, with her daughter looking older than she does, something had to be done.</p>
<p>It is not unusual for mothers and daughters to have this sort of treatment but the question has to be whose decision it really is.</p>
<p><a href="http://www.dailymail.co.uk/femail/article-1187380/I-bought-daughter-Botox-jabs-18th-birthday--says-mother-spent-45-000-plastic-surgery.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/322-mother-buys-daughter-botox-for-18th.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Could bullfighting be banned?</title>
		<link>http://www.leisureroadmap.co.uk/320-could-bullfighting-be-banned.html</link>
		<comments>http://www.leisureroadmap.co.uk/320-could-bullfighting-be-banned.html#comments</comments>
		<pubDate>Fri, 22 May 2009 04:31:28 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[ban]]></category>

		<category><![CDATA[bullfighting]]></category>

		<category><![CDATA[catalonia]]></category>

		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=320</guid>
		<description><![CDATA[For as long as most people can remember Bullfighting has been a major event in Spain, it has been a national pastime and tourist attraction, but now it seems that bullfighting could be coming to end in Spain.
In the north eastern region of the country, the Catalonian regional government has been presented with a petition [...]]]></description>
			<content:encoded><![CDATA[<p>For as long as most people can remember Bullfighting has been a major event in Spain, it has been a national pastime and tourist attraction, but now it seems that bullfighting could be coming to end in Spain.</p>
<p>In the north eastern region of the country, the Catalonian regional government has been presented with a petition of 180,000 signatures asking the local government to ban bullfighting.</p>
<p>Recent studies have shown that less than thirty per cent of the Spanish people actually like bullfighting and in a similar manner to how fox hunting has been treated in the UK, it seems that bullfighting could be coming to an end.</p>
<p>It is estimated that around sixty thousand bulls are killed in Spain every year and it this that the animal rights activists are not happy with.    </p>
<p><a href="http://planetsave.com/blog/2009/05/20/bullfighting-soon-to-be-banned-in-spain/">Source</a> [Planet Save]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/320-could-bullfighting-be-banned.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DNA goes on line</title>
		<link>http://www.leisureroadmap.co.uk/318-dna-goes-on-line.html</link>
		<comments>http://www.leisureroadmap.co.uk/318-dna-goes-on-line.html#comments</comments>
		<pubDate>Tue, 19 May 2009 04:40:28 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[genome]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=318</guid>
		<description><![CDATA[As concerns over DNA databases continue a DNA research project in the US has had no shortage of volunteers who are willing to have their DNA and personal details made available online in the name of research.
The Personal Genome Project opened its doors only a few weeks ago, but has since been flooded with over [...]]]></description>
			<content:encoded><![CDATA[<p>As concerns over DNA databases continue a DNA research project in the US has had no shortage of volunteers who are willing to have their DNA and personal details made available online in the name of research.</p>
<p>The Personal Genome Project opened its doors only a few weeks ago, but has since been flooded with over thirteen thousand volunteers who want to become part of the world’s only accessible human genomic database.</p>
<p>The initial goal is to have the details of around a 100,000 subjects, but will eventually go on to hold the details of millions of people worldwide.</p>
<p>It is quite astonishing to think that volunteers offer their genetic material, photos, medical and personal details, knowing full well that anonymity will not be available as this is going online for the entire world to see. </p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=storage&#038;articleId=9133167&#038;taxonomyId=19&#038;intsrc=kc_top">Source</a> [Computer World]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/318-dna-goes-on-line.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The future of work</title>
		<link>http://www.leisureroadmap.co.uk/316-the-future-of-work.html</link>
		<comments>http://www.leisureroadmap.co.uk/316-the-future-of-work.html#comments</comments>
		<pubDate>Wed, 13 May 2009 04:32:08 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[hours]]></category>

		<category><![CDATA[lunches]]></category>

		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=316</guid>
		<description><![CDATA[There was a time when going to work meant a forty hour week over five days, but that now seems to be a distant memory for some and history for others as the working week blends into the next with not gaps or rest days.
The problem that workers have is that they feel that they [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when going to work meant a forty hour week over five days, but that now seems to be a distant memory for some and history for others as the working week blends into the next with not gaps or rest days.</p>
<p>The problem that workers have is that they feel that they cannot take any chances in the present financial climate and some employers may take the opportunity to pile more responsibility onto the shoulders of workers.</p>
<p>Is not all gloomy though, in Germany the average working week is just twenty six hours, but not everyone could survive on such hours.</p>
<p>The simple fact is that these days we all need to work flat out while we can, because there may a time when we cannot work for various reasons and then we can rest and take stock.</p>
<p><a href="http://www.rd.com/your-america-inspiring-people-and-stories/quick-study-the-future-of-work/article134602.html">Source</a> [RD]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/316-the-future-of-work.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government missing its own carbon footprint target</title>
		<link>http://www.leisureroadmap.co.uk/314-government-missing-its-own-carbon-footprint-target.html</link>
		<comments>http://www.leisureroadmap.co.uk/314-government-missing-its-own-carbon-footprint-target.html#comments</comments>
		<pubDate>Thu, 07 May 2009 05:21:37 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[carbon reduction]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[sdc]]></category>

		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=314</guid>
		<description><![CDATA[Most people at some time hear the carbon footprint message from the government, so naturally we the ordinary people think that the government are doing all they can to improve their carbon footprint, but it seems that may not be so.
It looks as if the government are not going to meet their targets for cutting [...]]]></description>
			<content:encoded><![CDATA[<p>Most people at some time hear the carbon footprint message from the government, so naturally we the ordinary people think that the government are doing all they can to improve their carbon footprint, but it seems that may not be so.</p>
<p>It looks as if the government are not going to meet their targets for cutting back on carbon emissions, according to a report by the Sustainable Development Commission (SDC).</p>
<p>The target is a reduction of 12.5% by 2012, but currently the government departments are running at approximately 6.3% reduction making the target figure a difficult target to hit, let alone the legally binding agreement of a reduction of 80% by 2050.</p>
<p>This could mean that the government will be forced to buy carbon credits in other words the easy option.</p>
<p><a href="http://www.guardian.co.uk/environment/2009/may/01/government-failing-emissions-targets">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/314-government-missing-its-own-carbon-footprint-target.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social networking is booming</title>
		<link>http://www.leisureroadmap.co.uk/312-social-networking-is-booming.html</link>
		<comments>http://www.leisureroadmap.co.uk/312-social-networking-is-booming.html#comments</comments>
		<pubDate>Mon, 04 May 2009 13:32:17 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[FaceBook]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=312</guid>
		<description><![CDATA[Social networking has reached new levels with many users signing up for one, two or more services in order to promote their lives or businesses. However, has social networking changed recently as Facebook introduces a set of tools that means that their users will not even have to visit the site in order to get [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking has reached new levels with many users signing up for one, two or more services in order to promote their lives or businesses. However, has social networking changed recently as Facebook introduces a set of tools that means that their users will not even have to visit the site in order to get the same out of it?</p>
<p>In a similar manner as Twitter has grown in favour, social networking is changing in favour of quick easy fire posts, that inform and amuse those who follow or are friends of the user.</p>
<p>The key for the future of social networking is connecting all social networking sites together under one application controlled from the user’s desktop or mobile computing device, which is becoming more popular these days.</p>
<p><a href="http://www.nytimes.com/2009/05/03/business/03stream.html">Source</a> [NY Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/312-social-networking-is-booming.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Orchards could disappear by the 22nd century</title>
		<link>http://www.leisureroadmap.co.uk/310-orchards-could-disappear-by-the-22nd-century.html</link>
		<comments>http://www.leisureroadmap.co.uk/310-orchards-could-disappear-by-the-22nd-century.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:56:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Eating out]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Hobbies]]></category>

		<category><![CDATA[fruit]]></category>

		<category><![CDATA[lost]]></category>

		<category><![CDATA[orchards]]></category>

		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=310</guid>
		<description><![CDATA[Around the UK countryside you do not have travel very far to find a small traditional orchard, these can vary from a few trees to hundreds of trees, but no matter what the size is or location orchards both large and small are at risk.
It has been estimated that since the 1950’s around sixty per [...]]]></description>
			<content:encoded><![CDATA[<p>Around the UK countryside you do not have travel very far to find a small traditional orchard, these can vary from a few trees to hundreds of trees, but no matter what the size is or location orchards both large and small are at risk.</p>
<p>It has been estimated that since the 1950’s around sixty per cent of the UK orchards have been turned over to property developers or into disappeared into farmland. Devon is estimated to have lost around ninety per cent of its orchards.</p>
<p>In an attempt to put a stop to this decline, Natural England and the National Trust have teamed up to launched a £500,000 scheme which will concentrate on reversing this trend. The scheme will last for your years and it is hoped will restore and map old and neglected orchards. </p>
<p><a href="http://www.guardian.co.uk/environment/2009/apr/24/traditional-orchards-biodiversity">Source</a> [Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/310-orchards-could-disappear-by-the-22nd-century.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Food with the most calories</title>
		<link>http://www.leisureroadmap.co.uk/308-food-with-the-most-calories.html</link>
		<comments>http://www.leisureroadmap.co.uk/308-food-with-the-most-calories.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:27:34 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Eating out]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=308</guid>
		<description><![CDATA[With the economy looking to be in dire straits for some time, it looks as if a lot of people are looking to get away from it all by going on holiday. The US is a cool place to visit, but eating out can do more than just break the bank, check out these favourites:
Chili’s [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy looking to be in dire straits for some time, it looks as if a lot of people are looking to get away from it all by going on holiday. The US is a cool place to visit, but eating out can do more than just break the bank, check out these favourites:</p>
<p>Chili’s Awesome Blossom - Calories: 2130<br />
Chili’s Chicken Crisper Tacos (3 pc) - Calories: 2020<br />
Outback Steakhouse Aussie Cheese Fries - Calories: 2710<br />
Baskin Robbin’s Large Oreo Chocolate Shake - Calories: 2600<br />
Cold Stone Creamery’s Gotta Have it Founder’s Favorite - Calories: 1600<br />
Macaroni Grill Spaghetti and Meatballs with Meat Sauce - Calories: 2430<br />
On the Border Dos XX Fish Tacos with Chipotle Sauce, Refried Beans and Rice - Calories: 2440<br />
Ruby Tuesday Fresh Chicken and Broccoli Pasta - Calories: 2060<br />
Quizno’s Large Tuna Melt - Calories: 2090<br />
Uno Chicago Grill’s Pizza Skins - Calories: 2400<br />
The Cheesecake Factory Chris’ Outrageous Chocolate Cake - Calories: 1380<br />
Chili’s Smokehouse Bacon Triple-the-Cheese Big Mouth Burger with Jalapeno Ranch Dressin - Calories: 2040<br />
Outback Steakhouse Baby Back Ribs – Full Rack - Calories: 2260<br />
Uno Chicago Grill Chicago Classic Deep Dish Pizza - Calories: 2310<br />
P.F. Chang’s Tam’s Noodles - Calories: 1678<br />
Chili’s Buffalo Chicken Fajitas with The Works - Calories: 1730<br />
Carls Jr. Double Six Dollar Burger - Calories: 1520</p>
<p>The food may look great but you could come back a different person.</p>
<p><a href="http://www.manolith.com/2009/04/19/17-foods-with-the-most-caloric-bang-for-your-buck/">Source</a> [Manolith]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/308-food-with-the-most-calories.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snakes are on a plane</title>
		<link>http://www.leisureroadmap.co.uk/306-snakes-are-on-a-plane.html</link>
		<comments>http://www.leisureroadmap.co.uk/306-snakes-are-on-a-plane.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:52:29 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Books and Film]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[escaped]]></category>

		<category><![CDATA[flights]]></category>

		<category><![CDATA[quantas]]></category>

		<category><![CDATA[snakes]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=306</guid>
		<description><![CDATA[Most people would think that films such as “Snakes on a Plane” made in 2006 are total fiction and could not possibly ever happen, if you believe that then you could be wrong as passengers on an internal flight in Australia found out recently.
It happened on a Quantas flight from Alice Springs to Melbourne when [...]]]></description>
			<content:encoded><![CDATA[<p>Most people would think that films such as “Snakes on a Plane” made in 2006 are total fiction and could not possibly ever happen, if you believe that then you could be wrong as passengers on an internal flight in Australia found out recently.</p>
<p>It happened on a Quantas flight from Alice Springs to Melbourne when a box containing twelve Stimsons pythons was loaded into the hold.</p>
<p>Apparently, this happens all of the time and ordinarily nothing would have been thought of it, except for the fact that four of the snakes escaped and as staff could not find them, the plane, which was already on the ground, was removed from service.</p>
<p>It just goes to show how fiction can often be repeated in real life.  </p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/5161843/Snakes-on-a-plane-force-Qantas-to-ground-flight.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/306-snakes-are-on-a-plane.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Killer chilli eaters survive</title>
		<link>http://www.leisureroadmap.co.uk/304-killer-chilli-eaters-survive.html</link>
		<comments>http://www.leisureroadmap.co.uk/304-killer-chilli-eaters-survive.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:58:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Eating out]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[challenge]]></category>

		<category><![CDATA[chilli]]></category>

		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=304</guid>
		<description><![CDATA[It may seem surprising but there are chillies in the world that are so strong that they can actually kill, but in case you are getting worried the danger is only there if the person has heart or breathing problems.
However, this potential killer has put off a couple of Australian daredevils from tempting fate and [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem surprising but there are chillies in the world that are so strong that they can actually kill, but in case you are getting worried the danger is only there if the person has heart or breathing problems.</p>
<p>However, this potential killer has put off a couple of Australian daredevils from tempting fate and eating these chillies as challenge.</p>
<p>The chilli is known as the Naga Jolokia and is rated at over one million Scoville units; there is no other chilli that can match its strength or power.</p>
<p>The two subjects attempted the challenge with gusto, but were soon feeling the force of the red hot chilli, it left them groaning, grunting and gagging, but thing that got to the guys was the fact that they had tears running down their faces and Australian guys don’t do that. </p>
<p><a href="http://www.news.com.au/story/0,27574,25307476-13762,00.html">Source</a> [News]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leisureroadmap.co.uk/304-killer-chilli-eaters-survive.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The trouble with sleep</title>
		<link>http://www.leisureroadmap.co.uk/302-the-trouble-with-sleep.html</link>
		<comments>http://www.leisureroadmap.co.uk/302-the-trouble-with-sleep.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:10:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[At home]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Rest]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[hours]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://www.leisureroadmap.co.uk/?p=302</guid>
		<description><![CDATA[At some point in all of our lives we find that our sleep pattern is changed, this may be because of work or possibly illness, whatever the reason it still means that you need the same amount of sleep, you just have go about it in a different manner.
There are plenty of myths around about [...]]]></description>
			<content:encoded><![CDATA[<p>At some point in all of our lives we find that our sleep pattern is changed, this may be because of work or possibly illness, whatever the reason it still means that you need the same amount of sleep, you just have go about it in a different manner.</p>
<p>There are plenty of myths around about sleep such as:</p>
<p>Eight is the magic number<br />
You can make up for lost sleep on weekends<br />
Some peoples’ bodies only need a few hours of sleep<br />
You need to be on medication if you have chronic insomnia<br />
The older you are the less sleep you need</p>
